Timetable (Year 1-6)
				SEROJA Tropicana Aman Branch					
						| YEAR 1 | ||
| SUBJECTS | DAY | TIME (PM) | 
| B.Melayu | Mon | 8:00 – 9:00 | 
| English | Mon | 9:00 – 10:00 | 
| Science | Wed | 8:00 – 9:00 | 
| Math | Wed | 9:00 – 10:00 | 
| YEAR 2 | ||
| SUBJECTS | DAY | TIME (PM) | 
| B.Melayu | Mon | 8:00 – 9:00 | 
| English | Mon | 9:00 – 10:00 | 
| Science | Wed | 8:00 – 9:00 | 
| Math | Wed | 9:00 – 10:00 | 
| YEAR 3 | ||
| SUBJECTS | DAY | TIME (PM) | 
| English | Mon | 8:00 – 9:00 | 
| B.Melayu | Mon | 9:00 – 10:00 | 
| Math | Wed | 8:00 – 9:00 | 
| Science | Wed | 9:00 – 10:00 | 
| YEAR 4 | ||
| SUBJECTS | DAY | TIME (PM) | 
| Math | Mon | 8:00 – 9:00 | 
| Science | Mon | 9:00 – 10:00 | 
| English (2) | Tue | 8:00 – 9:00 | 
| English (2) (Group 2) | Tue | 8:00 – 9:00 | 
| English (1) | Tue | 9:00 – 10:00 | 
| B.Melayu (2) | Thu | 8:00 – 9:00 | 
| B.Melayu (1) | Thu | 9:00 – 10:00 | 
| Math(Group 2) | Fri | 8:00 – 9:00 | 
| Science (Group 2) | Fri | 9:00 – 10:00 | 
| YEAR 5 | ||
| SUBJECTS | DAY | TIME (PM) | 
| Science | Mon | 8:00 – 9:00 | 
| Math | Mon | 9:00 – 10:00 | 
| English (1) | Tue | 8:00 – 9:00 | 
| English (2) | Tue | 9:00 – 10:00 | 
| English (2) Group 2 | Tue | 9:00 – 10:00 | 
| Math (Group 2) | Wed | 8:00 – 9:00 | 
| Science (Group 2) | Wed | 9:00 – 10:00 | 
| B.Melayu (1) | Thu | 8:00 – 9:00 | 
| B.Melayu (2) | Thu | 9:00 – 10:00 | 
| YEAR 6 (GROUP 1) | ||
| SUBJECTS | DAY | TIME (PM) | 
| Science | Wed | 8:00 – 9:00 | 
| Math | Wed | 9:00 – 10:00 | 
| English (1) | Thu | 8:00 – 9:00 | 
| English (2) | Thu | 9:00 – 10:00 | 
| B.Melayu (1) | Fri | 8:00 – 9:00 | 
| B.Melayu (2) | Fri | 9:00 – 10:00 | 
| YEAR 6 (GROUP 2) | ||
| SUBJECTS | DAY | TIME (PM) | 
| Math | Wed | 8:00 – 9:00 | 
| Science | Wed | 9:00 – 10:00 | 
| English (2) | Thu | 8:00 – 9:00 | 
| English (1) | Thu | 9:00 – 10:00 | 
| B.Melayu (2) | Fri | 8:00 – 9:00 | 
| B.Melayu (1) | Fri | 9:00 – 10:00 | 

