Timetable (Form 4-5)
SEROJA Tropicana Aman Branch
| FORM 4 | ||
| SUBJECTS | DAY | TIME (AM/PM) |
| English | Sat | 8:00 am – 9:00 am |
| Math | Sat | 9:00 am – 10:00 am |
| Science | Sat | 10:00 am – 11:00 am |
| B.Melayu | Sat | 11:00 am – 12:00 pm |
| FORM 5 (SPM) | ||
| SUBJECTS | DAY | TIME (AM/PM) |
| Math | Sat | 8:00 am – 9:00 am |
| Science | Sat | 9:00 am – 10:00 am |
| Sejarah | Sat | 10:00 am – 11:00 am |
| English | Sat | 11:00 am – 12:00 pm |
| B.Melayu | Sat | 1:00 pm – 2:00 pm |
