Timetable (Form 1-3)
SEROJA Tropicana Aman Branch
| FORM 1 | ||
| SUBJECTS | DAY | TIME (AM/PM) |
| English | Tue | 8:00 pm – 9:00 pm |
| B.Melayu | Tue | 9:00 pm – 10:00 pm |
| Math | Fri | 8:00 pm – 9:00 pm |
| Science | Fri | 9:00 pm – 10:00 pm |
| Geografi | Sat | 8:00 am – 9:00 am |
| Sejarah | Sat | 9:00 am – 10:00 am |
| FORM 2 | ||
| SUBJECTS | DAY | TIME (AM/PM) |
| B.Melayu | Tue | 8:00 pm – 9:00 pm |
| English | Tue | 9:00 pm – 10:00 pm |
| Science | Fri | 8:00 pm – 9:00 pm |
| Math | Fri | 9:00 pm – 10:00 pm |
| Sejarah | Sat | 8:00 am – 9:00 am |
| Geografi | Sat | 9:00 am – 10:00 am |
| FORM 3 | ||
| SUBJECTS | DAY | TIME (AM/PM) |
| Science | Sat | 9:00 am – 10:00 am |
| Math | Sat | 10:00 am – 11:00 am |
| English | Sat | 11:00 am– 12:00 pm |
| B. Melayu | Sat | 12:00 pm – 1:00 pm |
| Geografi | Sat | 1:00 pm – 2:00 pm |
| Sejarah | Sat | 2:00 pm – 3:00 pm |

