Timetable Year 1-6
SEROJA Rimbayu Branch
| YEAR 1 | ||
| SUBJECTS | DAY | TIME (PM) |
| Science | Mon | 8:00 – 9:00 |
| Math | Mon | 9:00 – 10:00 |
| English | Tue | 8:00 – 9:00 |
| B. Melayu | Tue | 9:00 – 10:00 |
| YEAR 2 | ||
| SUBJECTS | DAY | TIME (PM) |
| Science | Mon | 8:00 – 9:00 |
| Math | Mon | 9:00 – 10:00 |
| English | Tue | 8:00 – 9:00 |
| B. Melayu | Tue | 9:00 – 10:00 |
| YEAR 3 | ||
| SUBJECTS | DAY | TIME (PM) |
| Math | Mon | 8:00 – 9:00 |
| Science | Mon | 9:00 – 10:00 |
| B. Melayu | Tue | 8:00 – 9:00 |
| English | Tue | 9:00 – 10:00 |
| YEAR 4 | ||
| SUBJECTS | DAY | TIME (PM) |
| B.Melayu (2) | Wed | 8:00 – 9:00 |
| B.Melayu (1) | Wed | 9:00 – 10:00 |
| English (2) | Thu | 8:00 – 9:00 |
| English (1) | Thu | 9:00 – 10:00 |
| Math | Fri | 8:00 – 9:00 |
| Science | Fri | 9:00 – 10:00 |
| YEAR 5 | ||
| SUBJECTS | DAY | TIME (PM) |
| B.Melayu (1) | Wed | 8:00 – 9:00 |
| B.Melayu (2) | Wed | 9:00 – 10:00 |
| English (1) | Thu | 8:00 – 9:00 |
| English (2) | Thu | 9:00 – 10:00 |
| Science | Fri | 8:00 – 9:00 |
| Math | Fri | 9:00 – 10:00 |
| YEAR 6 (GROUP 1) | ||
| SUBJECTS | DAY | TIME (PM) |
| B.Melayu (1) | Mon | 8:00 – 9:00 |
| B.Melayu (2) | Mon | 9:00 – 10:00 |
| Science | Thu | 8:00 – 9:00 |
| Math | Thu | 9:00 – 10:00 |
| English (1) | Fri | 8:00 – 9:00 |
| English (2) | Fri | 9:00 – 10:00 |
| YEAR 6 (GROUP 2) | ||
| SUBJECTS | DAY | TIME (PM) |
| B.Melayu (2) | Mon | 8:00 – 9:00 |
| B.Melayu (1) | Mon | 9:00 – 10:00 |
| Math | Thu | 8:00 – 9:00 |
| Science | Thu | 9:00 – 10:00 |
| English (2) | Fri | 8:00 – 9:00 |
| English (1) | Fri | 9:00 – 10:00 |

