Timetable (Form 1-3)
SEROJA Rimbayu Branch
| FORM 1 | ||
| SUBJECTS | DAY | TIME (AM/PM) |
| English | Wed | 8:00 – 9:00 PM |
| B.Melayu | Wed | 9:00 – 10:00 PM |
| Math | Thu | 8:00 – 9:00 PM |
| Science | Thu | 9:00 – 10:00 PM |
| FORM 2 | ||
| SUBJECTS | DAY | TIME (PM) |
| English | Wed | 8:00 – 9:00 |
| B.Melayu | Wed | 9:00 – 10:00 |
| Science | Thu | 8:00 – 9:00 |
| Math | Sat | 9:00 – 10:00 |
| Sejarah | Sat | 8:00 – 9:00 AM |
| Geografi | Sat | 9:00 – 10:00 AM |
| FORM 3 | ||
| SUBJECTS | DAY | TIME (AM/PM) |
| B.Melayu | Wed | 8:00 pm– 9:00 pm |
| English | Wed | 9:00 pm – 10:00 pm |
| Math | Sat | 9:00 am – 10:00 am |
| Science | Sat | 10:00 am– 11:00 am |
| Sejarah | Sat | 11:00 am – 12:00 pm |
