Timetable (Form 1-3)
SEROJA Alam Impian Branch
| FORM 1 | ||
| SUBJECTS | DAY | TIME (PM) |
| B.Melayu | Mon | 8:00 – 9:00 |
| English | Mon | 9:00 – 10:00 |
| Math | Wed | 8:00 – 9:00 |
| Science | Wed | 9:00 – 10:00 |
| FORM 2 | ||
| SUBJECTS | DAY | TIME (PM) |
| English | Mon | 8:00 – 9:00 |
| B.Melayu | Mon | 9:00 – 10:00 |
| Science | Wed | 8:00 – 9:00 |
| Math | Wed | 9:00 – 10:00 |
| FORM 3 | ||
| SUBJECTS | DAY | TIME (AM/PM) |
| Science | Sat | 9:00AM – 10:00AM |
| Math | Sat | 10:00AM – 11:00AM |
| English | Sat | 11:00AM – 12:00PM |
| B.Melayu | Sat | 12:00PM – 1:00PM |
