Timetable (Form 1-3)
SEROJA Kota Kemuning Branch
| FORM 1 | ||
| SUBJECTS | DAY | TIME (AM/PM) | 
| Science | Thu | 8:00 pm – 9:00 pm | 
| Math | Thu | 9:00 pm – 10:00 pm | 
| English | Fri | 8:00 pm – 9:00 pm | 
| B.Melayu | Fri | 9:00 pm – 10:00 pm | 
| Geografi | Sat | 2:00 pm– 3:00 pm | 
| Sejarah | Sat | 3:00 pm – 4:00 pm | 
| FORM 2 | ||
| SUBJECTS | DAY | TIME (AM/PM) | 
| Science | Mon | 8:00 pm – 9:00 pm | 
| Math | Mon | 9:00 pm – 10:00 pm | 
| English | Fri | 8:00 pm – 9:00 pm | 
| B.Melayu | Fri | 9:00 pm – 10:00 pm | 
| Sejarah | Sat | 2:00 pm– 3:00 pm | 
| Geografi | Sat | 3:00 pm – 4:00 pm | 
| FORM 3 | ||
| SUBJECTS | DAY | TIME (PM) | 
| Math | Mon | 8:00 – 9:00 | 
| Science | Mon | 9:00 – 10:00 | 
| B.Melayu | Fri | 8:00 – 9:00 | 
| English | Fri | 9:00 – 10:00 | 
| Sejarah | Sat | 12:00 – 1:00 | 
| Geography | Sat | 1:00 – 2:00 | 

