Timetable (Form 1-3)
SEROJA Kota Kemuning Branch
| FORM 1 | ||
| SUBJECTS | DAY | TIME (AM/PM) |
| English | Tue | 8:00 pm – 9:00 pm |
| B.Melayu | Tue | 9:00 pm – 10:00 pm |
| Science | Thu | 8:00 pm – 9:00 pm |
| Math | Thu | 9:00 pm – 10:00 pm |
| FORM 2 | ||
| SUBJECTS | DAY | TIME (AM/PM) |
| English | Tue | 8:00 pm – 9:00 pm |
| B.Melayu | Tue | 9:00 pm – 10:00 pm |
| Science | Fri | 8:00 pm – 9:00 pm |
| Math | Fri | 9:00 pm – 10:00 pm |
| FORM 3 | ||
| SUBJECTS | DAY | TIME (PM) |
| English | Tue | 8:00 – 9:00 |
| B.Melayu | Tue | 9:00 – 10:00 |
| Science | Fri | 8:00 – 9:00 |
| Math | Fri | 9:00 – 10:00 |
